Umnatha wangaphandle okhokelwayo uMboniso

Inkcazelo emfutshane:

★ Uzinzo oluphezulu lokubonisa i-facade

★ Akukho moya opholileyo kunye nefeni, kodwa ngcono ukutshatyalaliswa kobushushu

★ Izinga eliphezulu elubala

★ Iindleko eziphantsi

★ Ubunzima obukhanyayo

★ Ukufikelela ngaphambili. Ukugcinwa okulula kunye nesixhobo esincinci esifunekayo

★ Ukukhanya okuphezulu, ukusetyenziswa kwamandla aphantsi


Iithegi zeMveliso

Umnatha wangaphandle okhokelwayo uMboniso

★ Uzinzo oluphezulu lokubonisa i-facade

★ Akukho moya opholileyo kunye nefeni, kodwa ngcono ukutshatyalaliswa kobushushu

★ Izinga eliphezulu elubala

★ Iindleko eziphantsi

★ Ubunzima obukhanyayo

★ Ukufikelela ngaphambili. Ukugcinwa okulula kunye nesixhobo esincinci esifunekayo

★ Ukukhanya okuphezulu, ukusetyenziswa kwamandla aphantsi

I-Mesh-led-Display-4
I-Mesh-led-Display-5
I-Mesh-led-Display-6
Umboniso we-Mesh we-LED
IPixel Pitch(mm) 8-16 16-16 16-16 16-33
Uhlobo lwesibane se-LED SMD3535 SMD3535 DIP346 DIP346
Uqwalaselo lwe-LED I-SMD 3IN1 I-SMD 3IN1 1R1G1B 1R1G1B
Ubungakanani bemodyuli(H*W*T) 1000*9.5*11 1000*9.5*11 1000*10*18 1000*10*18
Ubungakanani beKhabhinethi(H"W*T) 1000*500*60 1000*500*60 1000*500*60 1000*500*60
Iengile yokujonga(H/V) 120/120 120/120 120/60 120/60
Ukukhanya(Cds/m2) > 6000 > 6000 > 6500 6500
Ukungafihli 38% 38% 38% 70%
Ireyithi yokutshintsha kwakhona (Hz) 1920-3840 1920-3840 1920-3840 1920-3840
Isikali esiNgwevu (Bit) 14 14 14 14
Ukusetyenziswa koMbane(Max/Avg W/m2) 450/150 450/150 450/150 450/150
I-Ip Rate(Ngaphambili/Ngasemva) 65/65 65/65 65/65 65/65
Umbane osebenzayo (V) 110/220 110/220 110/220 110/220
Ubushushu bokusebenza -20-65°C -20-65°C -20-65°C -20-65°C
Ukufuma okusebenzayo 10%-95% 10%-95% 10%-95% 10%-95%

  • Ngaphambili:
  • Okulandelayo:

  • Iindidi zeemveliso

    Thumela umyalezo wakho kuthi:

    Bhala umyalezo wakho apha kwaye uwuthumele kuthi
    < a href=" ">Inkonzo yabathengi kwi-Intanethi
    < a href="http://www.aiwetalk.com/">Inkqubo yenkonzo yabathengi kwi-Intanethi